
Volume-15 / Issue- 06 / Nov-Dec 2025 / ISSN 2249-9598
Total Research Papers: 22
Table of contents
| Sr.No | Name of The Research Paper |
| Table of contents [Full Text PDF] | |
| 1 | Development of a Skew-Normal–Gamma Hybrid Distribution for Modelling Bimodal and Skewed Data….Page.No- 01-19 A. M. Roja, Maria Baby[Full Text PDF] |
| 2 | Comparative Survival Analysis of Semiconductor Wafer Reliability Using Parametric and Semi-Parametric Models….Page.No- 20-39 Tushara Nair, Maria Baby[Full Text PDF] |
| 3 | Effect of Drying on the Phytochemical Profile of Bauhinia purpurea Linn. Leaves….Page.No- 40-46 Sarita Mehta[Full Text PDF] |
| 4 | Qualitative and quantitative phytochemical analysis of Spirogra sp.….Page.No-47-59 Sarita Mehta, Nikhil Kumar, Sadika Naaz, Anil Rajbhar, Shahiba Perween, Sadaf Nayeem, Sheela Kumari and Ajay Kumar Srivastava[Full Text PDF] |
| 5 | “Effect of Glyphosate herbicide on Soybean Crop Development”….Page.No- 60-61 B.F.Mundhe[Full Text PDF] |
| 6 | Molecular Identification of Endophytic Fungi Isolated from Microstachys chamaelea (L.) Mull. Arg.….Page.No-62-68 B.C. Kavya, Kalpashree M.M, Chandan G.R and Krishna K[Full Text PDF] |
| 7 | A Comparative Study on Antioxidant and Antimicrobial Activities of Ellertonia rheedii Wight and Chonemorpha fragrans G. Don.….Page.No- 69-76 Bommegowdna A Mauna and T. Parameshwar Naik[Full Text PDF] |
| 8 | Biodiversity Loss and Its Multidimensional Impact on Human Health: An Integrated Analysis with a Focus on India….Page.No-77-86 Elsamma Joseph, Amal Philip[Full Text PDF] |
| 9 | A Study on Consumer Perception Towards Digital Marketing with Special Reference to Purchase of Mobile Phone….Page.No-87-92 Siddaraju S[Full Text PDF] |
| 10 | A Journey of India from Food Security to Nutritional Security ….Page.No-93-105 Amanjot Kaur[Full Text PDF] |
| 11 | Financial Management and Valuation of Immovable Property Gifts in State-Aided Universities: Insights from West Bengal….Page.No- 106-110 Dipanjan Ray Choudhuri[Full Text PDF] |
| 12 | Impact On Operational Practices of Farmers Markets (Uzhavar Sandhais) in Tamilnadu….Page.No- 111-125 K. Senthilkumar, L. Mahalakshmi[Full Text PDF] |
| 13 | A study on understanding QR code adoption and acceptance among college students’ in western suburbs of Mumbai city….Page.No- 126-135 Dahele Simaranjeet Kaur[Full Text PDF] |
| 14 | A Study to Evaluate B.Ed. students’ Preparedness for Marriage and their Knowledge of Premarital Counselling Programmes ….Page.No-136-140 Dido K. K, Kum. Subhita[Full Text PDF] |
| 15 | A study of flexibility ability adolescence students of government schools of Himachal Pradesh state….Page.No- 141-144 Varinder Singh, Dinesh Kumar[Full Text PDF] |
| 16 | Comparative Effect of Extreme Conditioning Training and Traditional Training on Selected Physical Fitness Variables Among Senior Secondary School Boys….Page.No-145-152 Vasantharuban K, K. Jothi[Full Text PDF] |
| 17 | A Comparative Study on Depression in Urban, Rural, and Semi-Urban School Students in Patiala, Punjab….Page.No- 153-164 Harish Kumar and Gagandeep Kaur[Full Text PDF] |
| 18 | Judicial Review: Shield of Rights and Sword of the Constitution….Page.No-165-172 Rajashree Patil[Full Text PDF] |
| 19 | “A Scientometric Assessment of Publication Productivity and Collaboration Patterns in Rheumatoid Arthritis Research”….Page.No-173-183 Arun V. More, Ganesh Kulkarni, Sangharsh S. Gajbe[Full Text PDF] |
| 20 | Role of the Arunachal Pradesh Women Welfare Society (APWWS) in Women’s Empowerment and Gender Justice: A Critical Analytical Study….Page.No-184-190 Taba Nanu Lishi, Neeraj Kumar[Full Text PDF] |
| 21 | Bridging Welfare and Activism: A Critical Study of the Arunachal Pradesh Women Welfare Society….Page.No-191-196 Taba Nanu Lishi, Neeraj Kumar[Full Text PDF] |
| 22 | From Anguish to Authority: Social Psychological Patterns in Hamid’s How to Get Filthy Rich in Rising Asia….Page.No-197-202 Devang Rangani[Full Text PDF] |









